Shareholder Stewardship
2024 Firm Wide Voting Record
Total Number of Companies: 149
Total Number of Votes: 1,848
FOR | AGAINST | ABSTAIN | |
---|---|---|---|
Matters Related to the Board of Directors | 898 | 118 | 73 |
Matters Related to Compensation | 161 | 20 | 0 |
Matters Related to Capital Allocation | 99 | 7 | 0 |
Matters Related to Company Articles | 38 | 2 | 0 |
Matters Related to Strategic Transactions and Takeovers | 16 | 5 | 0 |
Matters Related to Electing Auditors/Auditor Service Providers | 74 | 1 | 0 |
Matters Related to ESG | 7 | 9 | 0 |
Other* | 292 | 28 | 0 |
Total | 1,585 | 190 | 73 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
Japan Voting Record
Total Number of Companies: 42
Total Number of Votes: 511
FOR | AGAINST | ABSTAIN | |
---|---|---|---|
Matters Related to the Board of Directors | 377 | 47 | 0 |
Matters Related to Compensation | 21 | 2 | 0 |
Matters Related to Capital Allocation | 0 | 0 | 0 |
Matters Related to Company Articles | 10 | 1 | 0 |
Matters Related to Strategic Transactions and Takeovers | 0 | 3 | 0 |
Matters Related to Electing Auditors/Auditor Service Providers | 2 | 0 | 0 |
Matters Related to ESG | 2 | 0 | 0 |
Other* | 46 | 0 | 0 |
Total | 458 | 53 | 0 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
India Voting Record
Total Number of Companies: 29
Total Number of Votes: 299
FOR | AGAINST | ABSTAIN | |
---|---|---|---|
Matters Related to the Board of Directors | 85 | 15 | 0 |
Matters Related to Compensation | 37 | 6 | 0 |
Matters Related to Capital Allocation | 18 | 0 | 0 |
Matters Related to Company Articles | 5 | 1 | 0 |
Matters Related to Strategic Transactions and Takeovers | 2 | 0 | 0 |
Matters Related to Electing Auditors/Auditor Service Providers | 11 | 0 | 0 |
Matters Related to ESG | 0 | 0 | 0 |
Other* | 118 | 1 | 0 |
Total | 276 | 23 | 0 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
South Korea Voting Record
Total Number of Companies: 12
Total Number of Votes: 91
FOR | AGAINST | ABSTAIN | |
---|---|---|---|
Matters Related to the Board of Directors | 48 | 12 | 0 |
Matters Related to Compensation | 14 | 0 | 0 |
Matters Related to Capital Allocation | 0 | 0 | 0 |
Matters Related to Company Articles | 4 | 0 | 0 |
Matters Related to Strategic Transactions and Takeovers | 0 | 0 | 0 |
Matters Related to Electing Auditors/Auditor Service Providers | 0 | 0 | 0 |
Matters Related to ESG | 0 | 0 | 0 |
Other* | 11 | 2 | 0 |
Total | 77 | 14 | 0 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
Taiwan Voting Record
Total Number of Companies: 4
Total Number of Votes: 56
FOR | AGAINST | ABSTAIN | |
---|---|---|---|
Matters Related to the Board of Directors | 37 | 3 | 0 |
Matters Related to Compensation | 1 | 0 | 0 |
Matters Related to Capital Allocation | 0 | 0 | 0 |
Matters Related to Company Articles | 4 | 0 | 0 |
Matters Related to Strategic Transactions and Takeovers | 0 | 0 | 0 |
Matters Related to Electing Auditors/Auditor Service Providers | 0 | 0 | 0 |
Matters Related to ESG | 0 | 0 | 0 |
Other* | 11 | 0 | 0 |
Total | 53 | 3 | 0 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
Other Voting Record
Total Number of Companies: 62
Total Number of Votes: 891
FOR | AGAINST | ABSTAIN | |
---|---|---|---|
Matters Related to the Board of Directors | 351 | 41 | 73 |
Matters Related to Compensation | 88 | 12 | 0 |
Matters Related to Capital Allocation | 81 | 7 | 0 |
Matters Related to Company Articles | 15 | 0 | 0 |
Matters Related to Strategic Transactions and Takeovers | 14 | 2 | 0 |
Matters Related to Electing Auditors/Auditor Service Providers | 61 | 1 | 0 |
Matters Related to ESG | 5 | 9 | 0 |
Other* | 106 | 25 | 0 |
Total | 721 | 97 | 73 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)