Shareholder Stewardship
2025 Firm Wide Voting Record
Total Number of Companies: 190
Total Number of Votes: 2,101
| FOR | AGAINST | ABSTAIN | |
|---|---|---|---|
| Matters Related to the Board of Directors | 1,044 | 168 | 38 |
| Matters Related to Compensation | 177 | 41 | 0 |
| Matters Related to Capital Allocation | 82 | 9 | 0 |
| Matters Related to Company Articles | 31 | 2 | 0 |
| Matters Related to Strategic Transactions and Takeovers | 17 | 7 | 0 |
| Matters Related to Electing Auditors/Auditor Service Providers | 110 | 5 | 0 |
| Matters Related to ESG | 6 | 6 | 0 |
| Other* | 332 | 26 | 0 |
| Total | 1,799 | 246 | 38 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
Japan Voting Record
Total Number of Companies: 66
Total Number of Votes: 797
| FOR | AGAINST | ABSTAIN | |
|---|---|---|---|
| Matters Related to the Board of Directors | 546 | 105 | 0 |
| Matters Related to Compensation | 38 | 3 | 0 |
| Matters Related to Capital Allocation | 4 | 0 | 0 |
| Matters Related to Company Articles | 10 | 0 | 0 |
| Matters Related to Strategic Transactions and Takeovers | 0 | 2 | 0 |
| Matters Related to Electing Auditors/Auditor Service Providers | 2 | 0 | 0 |
| Matters Related to ESG | 1 | 0 | 0 |
| Other* | 81 | 5 | 0 |
| Total | 682 | 115 | 0 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
India Voting Record
Total Number of Companies: 37
Total Number of Votes: 320
| FOR | AGAINST | ABSTAIN | |
|---|---|---|---|
| Matters Related to the Board of Directors | 73 | 14 | 0 |
| Matters Related to Compensation | 39 | 10 | 0 |
| Matters Related to Capital Allocation | 14 | 0 | 0 |
| Matters Related to Company Articles | 3 | 0 | 0 |
| Matters Related to Strategic Transactions and Takeovers | 3 | 1 | 0 |
| Matters Related to Electing Auditors/Auditor Service Providers | 46 | 0 | 0 |
| Matters Related to ESG | 0 | 1 | 0 |
| Other* | 116 | 0 | 0 |
| Total | 294 | 26 | 0 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
South Korea Voting Record
Total Number of Companies: 20
Total Number of Votes: 143
| FOR | AGAINST | ABSTAIN | |
|---|---|---|---|
| Matters Related to the Board of Directors | 74 | 16 | 0 |
| Matters Related to Compensation | 13 | 10 | 0 |
| Matters Related to Capital Allocation | 1 | 0 | 0 |
| Matters Related to Company Articles | 10 | 1 | 0 |
| Matters Related to Strategic Transactions and Takeovers | 0 | 0 | 0 |
| Matters Related to Electing Auditors/Auditor Service Providers | 0 | 0 | 0 |
| Matters Related to ESG | 0 | 0 | 0 |
| Other* | 17 | 1 | 0 |
| Total | 115 | 28 | 0 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
Taiwan Voting Record
Total Number of Companies: 4
Total Number of Votes: 15
| FOR | AGAINST | ABSTAIN | |
|---|---|---|---|
| Matters Related to the Board of Directors | 0 | 1 | 0 |
| Matters Related to Compensation | 0 | 0 | 0 |
| Matters Related to Capital Allocation | 1 | 0 | 0 |
| Matters Related to Company Articles | 4 | 0 | 0 |
| Matters Related to Strategic Transactions and Takeovers | 0 | 0 | 0 |
| Matters Related to Electing Auditors/Auditor Service Providers | 0 | 0 | 0 |
| Matters Related to ESG | 0 | 0 | 0 |
| Other* | 9 | 0 | 0 |
| Total | 14 | 1 | 0 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
Other Voting Record
Total Number of Companies: 62
Total Number of Votes: 826
| FOR | AGAINST | ABSTAIN | |
|---|---|---|---|
| Matters Related to the Board of Directors | 351 | 32 | 38 |
| Matters Related to Compensation | 87 | 18 | 0 |
| Matters Related to Capital Allocation | 62 | 9 | 0 |
| Matters Related to Company Articles | 4 | 1 | 0 |
| Matters Related to Strategic Transactions and Takeovers | 14 | 4 | 0 |
| Matters Related to Electing Auditors/Auditor Service Providers | 62 | 5 | 0 |
| Matters Related to ESG | 5 | 5 | 0 |
| Other* | 109 | 20 | 0 |
| Total | 694 | 94 | 38 |
⁺Other primarily represents voting for proposals on matters related to routine business (for example, approving the company’s financial statements) or non-routine business (for example, approving a material related party transaction)
