History
Established in 1999 to pursue opportunities arising from the Asian financial crisis, Dalton continues to follow a disciplined, globally opportunistic investment philosophy, seeking opportunities in Asia and Global Emerging Markets equity strategies. Key events in Dalton’s history include:
| YEAR | HISTORICAL TIMELINE |
|---|---|
| 1996 | James B. Rosenwald III accepts long-only Asia mandates for two large institutions that remain clients today. |
| 1998 | James B. Rosenwald III seeds Gifford Combs to manage Pacific and General Investments. |
| 1999 | Dalton LLC established in California by James B. Rosenwald III, Gifford Combs and Steven Persky. |
| 2001 | Chairman Belita Ong joins Dalton. |
| 2001 | A research presence in Tokyo, Japan was established through an affiliate of Dalton. |
| 2013 | Dalton first taps the UCITS space. |
| 2015 | Dalton becomes a signatory to the Japan Stewardship Code. |
| 2015 | Dalton becomes GIPS-verified. |
| 2017 | Dalton becomes a signatory to the Korean Stewardship Code. |
| 2019 | Dalton Investments, Inc. is incorporated in the State of Nevada and registered with the SEC. |
| 2019 | Dalton opens a research office in Mumbai, India. |
| 2019 | Dalton joins Principles for Responsible Investments. |
| 2020 | Dalton opens a research and client service office in Sydney, Australia. |
| 2020 | Sarah Alfandari joins Dalton as Chief Executive Officer and President. |
| 2021 | Dalton opens a research office in Hong Kong. |
